Bihar Engineering University (BEU), Patna
Courses, B.Tech Branches, Affiliated Colleges, Admission, Results & Contact Details
Bihar Engineering University (BEU), Patna, is a state public university established by the Government of Bihar in 2021 to support technical education in Bihar. The university plays an important role in the academic administration of affiliated engineering institutions and colleges and in delivering technical education programmes across Bihar.
Students planning to pursue B.Tech, B.Arch, M.Tech, MBA, or Ph.D. programmes at BEU should understand the university's courses, branches, affiliated colleges, admission process, examination information, and contact details.
The university's broader objectives include maintaining academic standards, supporting engineering and technology education, promoting research and innovation, coordinating academic and examination-related activities, and supporting programmes in engineering, architecture and related fields.
📑 Table of Contents
University at a Glance
| Particulars | Details |
|---|---|
| University Name | Bihar Engineering University |
| Abbreviation | BEU |
| Popular Name | BEU Patna |
| University Type | Public State University |
| Established | 9 August 2021 |
| Established By | Government of Bihar |
| Location | Patna, Bihar |
| Programmes | B.Tech, B.Arch, M.Tech, MBA and Ph.D. |
| Contact Number | 0612-2385475 |
| beubihar@gmail.com |
Courses Offered by BEU
BEU lists undergraduate, postgraduate and doctoral programmes. The availability of a specific branch, specialisation or intake may depend on the academic session and participating institution. Students should check yearly programme and admission information.
1. B.Tech – Bachelor of Technology
B.Tech is a four-year undergraduate engineering degree. The programme list provided for this article includes the following 34 branches and specialisations.
| S. No. | B.Tech Branch |
|---|---|
| 1 | Civil Engineering |
| 2 | Mechanical Engineering |
| 3 | Electrical Engineering |
| 4 | Electronics and Communication Engineering |
| 5 | Computer Science and Engineering |
| 6 | Information Technology |
| 7 | Chemical Technology (Leather Technology) |
| 8 | Biomedical and Robotic Engineering |
| 9 | Electrical and Electronics Engineering |
| 10 | Civil Engineering with Computer Application |
| 11 | Computer Science and Engineering (AI) |
| 12 | Fire Technology and Safety |
| 13 | Computer Science and Engineering (Cyber Security) |
| 14 | Aeronautical Engineering |
| 15 | Food Processing and Preservation |
| 16 | Computer Science and Engineering (IoT) |
| 17 | Electronics and Communication Engineering (Advanced Communication Technology) |
| 18 | Computer Science and Engineering (AI & ML) |
| 19 | Chemical Engineering |
| 20 | Computer Science and Engineering (Data Science) |
| 21 | Electronics Engineering (VLSI Design and Technology) |
| 22 | Mining Engineering |
| 23 | 3-D Animation and Graphics |
| 24 | Mechanical and Smart Manufacturing |
| 25 | Mechatronics Engineering |
| 26 | Computer Science and Engineering (Networks) |
| 27 | Computer Science and Engineering (IoT and Cyber Security, including Blockchain Technology) |
| 28 | Robotics and Automation |
| 29 | Instrumentation Engineering |
| 30 | Agricultural Engineering |
| 31 | Waste Management |
| 32 | Petrochemical Engineering |
| 33 | Chemical Engineering (Plastic and Polymer) |
| 34 | Marine Engineering |
2. B.Arch – Bachelor of Architecture
B.Arch is a five-year undergraduate architecture programme. Students should check the latest admission notification, entrance examination requirements and applicable professional approval requirements.
3. M.Tech – Master of Technology
M.Tech is generally structured as a two-year postgraduate engineering programme. The listed specialisations include:
| Discipline | Specialisations |
|---|---|
| Mechanical Engineering | Machine Design; Thermal Engineering; Manufacturing Technology; Energy System and Management; Manufacturing Engineering |
| Electronics and Communication Engineering | Advanced Electronics and Communication Engineering; VLSI Design; Signal Processing and VLSI Technology; Micro Electronics and VLSI Technology; Advanced Communication Technology; Electronics and Communication Engineering |
| Civil Engineering | Geotechnical Engineering; Transportation Engineering; Structural Engineering |
| Computer Science and Engineering | Computer Science and Engineering; Cyber Security |
| Electrical Engineering | Electrical Energy Systems; Power System; Electrical Power System |
| Other listed programme | M.Tech in Geoinformatics |
4. MBA – Master of Business Administration
BEU also lists MBA programmes. Duration, specialisations, eligibility criteria and admission procedures should be checked in the current official notification.
5. Ph.D. – Doctor of Philosophy
Listed doctoral research disciplines include:
- Civil Engineering
- Computer Science and Engineering
- Electrical Engineering
- Electronics and Communication Engineering
- Mechanical Engineering
Ph.D. admission depends on the current research regulations, eligibility criteria, entrance test or interview requirements, and availability of supervisors and research seats.
Affiliated Colleges of Bihar Engineering University (BEU), Patna
The following engineering college names have been arranged from the supplied list, grouped into government and private institutions. It should not be treated as confirmation that every institution or programme remains affiliated or active in the current session. Students should verify current affiliation, approved courses and seat intake through official university records before applying.
Government Colleges and Institutes
Institutions listed as government in the supplied source
| S. No. | College / Institute | Location |
|---|---|---|
| 1 | Shri Phanishwar Nath Renu Engineering College | Araria |
| 2 | Government Engineering College | Arwal |
| 3 | Government Engineering College | Aurangabad |
| 4 | Government Engineering College | Banka |
| 5 | Rashtrakavi Ramdhari Singh Dinkar College of Engineering | Begusarai |
| 6 | Bhagalpur College of Engineering | Bhagalpur |
| 7 | Government Engineering College | Bhojpur |
| 8 | Government Engineering College | Buxar |
| 9 | Darbhanga College of Engineering | Darbhanga |
| 10 | Motihari College of Engineering | Motihari, East Champaran |
| 11 | Gaya College of Engineering | Gaya |
| 12 | Government Engineering College | Gopalganj |
| 13 | Government Engineering College | Jamui |
| 14 | Government Engineering College | Jehanabad |
| 15 | Government Engineering College | Kaimur |
| 16 | Katihar Engineering College | Katihar |
| 17 | Government Engineering College | Khagaria |
| 18 | Government Engineering College | Kishanganj |
| 19 | Government Engineering College | Lakhisarai |
| 20 | B. P. Mandal College of Engineering | Madhepura |
| 21 | Government Engineering College | Madhubani |
| 22 | Government Engineering College | Munger |
| 23 | Muzaffarpur Institute of Technology | Muzaffarpur |
| 24 | Nalanda College of Engineering | Chandi, Nalanda |
| 25 | Government Engineering College | Nawada |
| 26 | Bakhtiyarpur College of Engineering | Patna |
| 27 | Purnea College of Engineering | Purnea |
| 28 | Sershah College of Engineering | Sasaram |
| 29 | Saharsa College of Engineering | Saharsa |
| 30 | Government Engineering College | Samastipur |
| 31 | Lok Nayak Jai Prakash Institute of Technology | Chapra, Saran |
| 32 | Government Engineering College | Sheikhpura |
| 33 | Government Engineering College | Sheohar |
| 34 | Sitamarhi Institute of Technology | Sitamarhi |
| 35 | Government Engineering College | Siwan |
| 36 | Supaul College of Engineering | Supaul |
| 37 | Government Engineering College | Vaishali |
| 38 | Government Engineering College | West Champaran |
| 39 | Central Institute of Petrochemicals Engineering & Technology (CIPET) | Bihta, Patna |
Private Colleges and Institutes
Institutions listed as private in the supplied source
| S. No. | College / Institute | Location |
|---|---|---|
| 40 | Rungta Institute of Technology and Management | Araria |
| 41 | Prabhu Kailash Engineering College | Aurangabad |
| 42 | Sityog Institute of Technology | Aurangabad |
| 43 | Adwaita Mission Institute of Technology | Banka |
| 44 | Buddha Institute of Technology | Gaya |
| 45 | Millia Kishanganj College of Engineering & Technology | Kishanganj |
| 46 | J. P. College of Engineering | Biharsharif, Nalanda |
| 47 | Dr. Ashok Gagan College | Bihta, Patna |
| 48 | Institute of Management and Planning & Advanced Computer Training (IMPACT) | Patna |
| 49 | Maulana Azad College of Engineering and Technology | Neora, Patna |
| 50 | Mother’s Institute of Technology | Bihta, Patna |
| 51 | Netaji Subhas Institute of Technology | Bihta, Patna |
| 52 | R. P. Sharma Institute of Technology | Patna |
| 53 | Millia Institute of Technology | Purnia |
| 54 | Vidya Vihar Institute of Technology | Purnea |
| 55 | Rajeev College of Professional Education | Sitamarhi |
| 56 | Siwan College of Engineering and Management | Siwan |
| 57 | Exalt College of Engineering & Technology | Vaishali |
| 58 | Hi-tech Polytechnic College | Bettiah, West Champaran |
Admission Process at Bihar Engineering University
Admission to programmes associated with BEU depends on the course, academic session and applicable admission rules. Students should follow the official admission notification rather than relying on unofficial dates or eligibility information.
- Visit the official BEU website.
- Open the relevant programme or admission notification.
- Check eligibility criteria, entrance examination requirements and important dates.
- Follow the prescribed application or counselling process.
- Check seat allotment, document verification and reporting instructions, where applicable.
Examination and Results
Bihar Engineering University publishes examination-related information, including examination notices, timetables, results and student updates through its official website. Students checking results should keep their examination details and roll number available and verify the semester, course and examination session.
Frequently Asked Questions (FAQs)
Official Website, Contact Details and Address
Bihar Engineering University (BEU), Patna
Address: Bihar Engineering University, 6th Floor, Examination Block, Aryabhatta Knowledge University, Mithapur, Patna – 800001, Bihar, India.
Contact Number: 0612-2385475
Email Address: beubihar@gmail.com
Official Reference: Bihar Engineering University
