Central Tribal University of Andhra Pradesh
CTUAP | Andhra Pradesh, India
CTUAP
Central Tribal University
2019
University Grants Commission (UGC)
President of India
Vizianagaram, Andhra Pradesh, India
🎓 Departments at CTUAP
| S.No. | Department Name |
|---|---|
| 1 | Department of Biotechnology |
| 2 | Department of Botany |
| 3 | Department of Business Management |
| 4 | Department of Chemistry |
| 5 | Department of Computer Science |
| 6 | Department of English |
| 7 | Department of Geology |
| 8 | Department of Journalism and Mass Communication |
| 9 | Department of Social Work |
| 10 | Department of Sociology |
| 11 | Department of Tourism & Hospitality Management |
| 12 | Department of Tribal Studies |
🎓 Undergraduate (UG) Programmes
The following undergraduate programmes are listed in the provided university screenshots.
| S.No. | Programme Name | Duration | Semesters | Started |
|---|---|---|---|---|
| 1 | BBA Tourism & Travel Management (Honours/Honours with Research) | 4 Years | 8 | 2023–24 |
| 2 | B.Sc. Botany (Honours/Honours with Research) | 4 Years | 8 | 2023–24 |
| 3 | B.Sc. Artificial Intelligence (Honours/Honours with Research) | 4 Years | 8 | 2023–24 |
| 4 | B.Sc. Chemistry (Honours/Honours with Research) | 4 Years | 8 | 2023–24 |
| 5 | B.Sc. Biotechnology | 4 Years | 8 | 2023–24 |
📘 Postgraduate (PG) Programmes
The following postgraduate courses and programme details are visible in the screenshots.
| S.No. | Programme Name | Duration | Semesters | Started |
|---|---|---|---|---|
| 1 | M.A. Tribal Studies | 2 Years | 4 | 2023–24 |
| 2 | M.A. Sociology | 2 Years | 4 | 2023–24 |
| 3 | Master of Social Work (MSW) | 2 Years | 4 | 2021–22 |
| 4 | M.A. Journalism and Mass Communication | 2 Years | 4 | 2023–24 |
| 5 | Master of Business Administration (MBA) | 2 Years | 4 | 2021–22 |
| 6 | M.A. English | 2 Years | 4 | 2021–22 |
| 7 | M.Sc. Chemistry | 2 Years | 4 | 2021–22 |
| 8 | M.Sc. Biotechnology | 2 Years | 4 | 2023–24 |
🔬 Ph.D. Programmes
CTUAP's Ph.D. programme list, as shown in the provided screenshot, includes the following research areas.
| S.No. | Programme Name | Code shown |
|---|---|---|
| 1 | Ph.D. in Biotechnology | PHDB |
| 2 | Ph.D. in Tribal Studies | PHDTS |
| 3 | Ph.D. in Botany | PHDB |
| 4 | Ph.D. in Management | PHDM |
| 5 | Ph.D. in Chemistry | PHDC |
| 6 | Ph.D. in Computer Science | PHDCS |
| 7 | Ph.D. in English | PHDE |
| 8 | Ph.D. in Geology | PHDG |
| 9 | Ph.D. in Journalism and Mass Communication | PHDJMC |
| 10 | Ph.D. in Social Work | PHDSW |
| 11 | Ph.D. in Sociology | PHDS |
| 12 | Ph.D. in Tourism Management | PHDTM |
📚 Library Facilities
The Central Library of the Central Tribal University of Andhra Pradesh (CTUAP) supports students, faculty members and researchers by providing access to academic resources and learning facilities. The university's published information highlights print and digital collections, e-resources and research support.
Academic books and multidisciplinary learning resources for students and researchers.
Digital learning resources and access to electronic academic materials.
The library's online catalogue helps users search for books and other library resources.
Library support for academic assignments, research projects and scholarly work.
🏅 Sports and Recreational Facilities
Sports and recreational activities are an important part of student life, helping promote physical fitness, teamwork and overall development. Students should check the university's latest official information for details about available sports infrastructure, facilities and activities at the campus.
For confirmed details about sports grounds, indoor games, equipment and student sports activities, please consult the university directly.
🔗 References and Further Reading
Disclaimer: Facility details may change. Please verify the latest information through the university's official website.
Your Education, Our Guidance
